event burgee venue burgee

West Lancashire Yacht Club - "24 Hour eRace" 2020

Southport Virtual Marine Lake

24 Hour eRace 2020 - Races 1-73

Overall

Sailed: 73, Discards: 0, To count: 73, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Club TAG Race 1
12:00  
Race 2
12:20  
Race 3
12:40  
Race 4
13:00  
Race 5
13:20  
Race 6
13:40  
Race 7
14:00  
Race 8
14:20  
Race 9
14:40  
Race 10
15:00  
Race 11
15:20  
Race 12
15:40  
Race 13
16:00  
Race 14
16:20  
Race 15
16:40  
Race 16
17:00  
Race 17
17:20  
Race 18
17:40  
Race 19
18:00  
Race 20
18:20  
Race 21
18:40  
Race 22
19:00  
Race 23
19:20  
Race 24
19:40  
Race 25
20:00  
Race 26
20:20  
Race 27
20:40  
Race 28
21:00  
Race 29
21:20  
Race 30
21:40  
Race 31
22:00  
Race 32
22:20  
Race 33
22:40  
Race 34
23:00  
Race 35
23:20  
Race 36
23:40  
Race 37
00:00  
Race 38
00:20  
Race 39
00:40  
Race 40
01:00  
Race 41
01:20  
Race 42
01:40  
Race 43
02:00  
Race 44
02:20  
Race 45
02:40  
Race 46
03:00  
Race 47
03:20  
Race 48
03:40  
Race 49
04:00  
Race 50
04:20  
Race 51
04:40  
Race 52
05:00  
Race 53
05:40  
Race 54
05:40  
Race 55
06:00  
Race 56
06:20  
Race 57
06:40  
Race 58
07:00  
Race 59
07:20  
Race 60
07:40  
Race 61
08:00  
Race 62
08:20  
Race 63
08:40  
Race 64
09:00  
Race 65
09:20  
Race 66
09:40  
Race 67
10:00  
Race 68
10:20  
Race 69
10:40  
Race 70
11:00  
Race 71
11:20  
Race 72
11:40  
Race 73
12:00  
Total Nett
1st Hollingworth Lake S.C. 11 7.0 6.0 3.0 1.0 2.0 3.0 2.0 2.0 4.0 4.0 1.0 1.0 1.0 12.0 5.0 6.0 3.0 3.0 3.0 2.0 1.0 6.0 1.0 2.0 3.0 1.0 6.0 8.0 2.0 6.0 14.0 DNC 4.0 3.0 9.0 11.0 12.0 2.0 8.0 2.0 1.0 1.0 1.0 4.2 OOD 3.0 5.0 4.0 2.0 5.0 10.0 5.0 14.0 DNC 1.0 7.0 3.0 2.0 3.0 7.0 10.0 4.0 1.0 3.0 3.0 3.0 3.0 1.0 1.0 1.0 2.0 3.0 2.0 7.0 4.0 6.0 304.2 304.2
2nd West Lancashire Y.C. 13 8.0 1.0 6.0 5.0 6.0 2.0 6.0 6.0 1.0 1.0 4.0 11.0 2.0 1.0 4.0 7.0 10.0 8.0 9.0 8.0 9.0 8.0 4.0 5.0 4.0 3.0 10.0 1.0 3.0 5.0 1.0 3.0 4.0 1.0 3.0 5.0 14.0 DNC 4.0 5.0 3.0 2.0 3.0 3.0 1.0 8.0 1.0 7.0 7.0 1.0 2.0 6.0 6.0 9.0 1.0 3.0 1.0 5.0 3.0 8.0 6.0 7.0 2.0 4.0 8.0 3.0 5.0 3.0 4.0 1.0 12.0 2.0 6.0 7.0 348.0 348.0
3rd Leigh & Lowton S.C. [u] 01 1.0 5.0 4.0 7.0 1.0 14.0 DNC 1.0 3.0 5.0 2.0 5.0 5.0 6.0 5.0 6.0 4.0 5.0 6.0 1.0 6.0 2.0 1.0 10.0 6.0 8.0 9.0 1.0 7.0 7.0 3.0 3.0 8.0 14.0 DNF 6.0 2.0 11.0 4.0 7.0 6.0 2.0 6.0 8.0 8.0 8.0 3.0 3.0 1.0 1.0 2.0 6.0 5.0 4.0 1.0 8.0 1.0 2.0 1.0 4.0 1.0 3.0 2.0 6.0 5.0 5.0 14.0 DNF 9.0 4.0 7.0 9.0 6.0 14.0 DNF 10.0 2.0 378.0 378.0
4th Banbury S.C. 07 10.0 11.0 8.0 8.0 9.0 4.0 7.0 11.0 7.0 5.0 7.0 3.0 7.0 6.0 1.0 1.0 6.0 7.0 4.0 1.0 3.0 7.0 5.0 4.0 1.0 2.0 2.0 3.0 1.0 2.0 7.0 5.0 2.0 2.0 8.0 6.0 6.0 3.0 7.0 6.0 5.0 14.0 DNF 11.0 2.0 1.0 6.0 8.0 2.0 7.0 8.0 1.0 7.0 5.0 7.0 8.0 7.0 10.0 8.0 7.0 8.0 9.0 4.0 11.0 4.0 2.0 7.0 5.0 3.0 8.0 9.0 1.0 8.0 1.0 409.0 409.0
5th Delph S.C. 09 4.0 9.0 9.0 4.0 7.0 7.0 5.0 7.0 11.0 9.0 2.0 8.0 5.0 4.0 8.0 2.0 7.0 1.0 5.0 11.0 8.0 12.0 8.0 1.0 2.0 7.0 3.0 5.0 14.0 DNF 14.0 DNC 2.0 1.0 11.0 4.0 4.0 1.0 7.0 1.0 14.0 DNF 7.0 8.0 5.0 1.0 4.0 2.0 8.0 5.0 9.0 3.0 1.0 8.0 2.0 6.0 2.0 14.0 DNS 8.0 3.0 7.0 10.0 2.0 4.0 11.0 1.0 2.0 4.0 2.0 10.0 6.0 7.0 7.0 4.0 3.0 12.0 432.0 432.0
6th Rudyard Lake S.C. 08 6.0 8.0 10.0 2.0 8.0 6.0 8.0 10.0 3.0 7.0 6.0 7.0 9.0 8.0 3.0 8.0 4.0 11.0 6.0 5.0 10.0 5.0 14.0 DNF 7.0 6.0 8.0 11.0 2.0 4.0 1.0 4.0 10.0 6.0 3.0 9.0 9.0 8.0 2.0 4.0 8.0 9.0 7.0 4.0 9.0 9.0 10.0 9.0 10.0 4.0 4.0 2.0 5.0 8.0 5.0 6.0 10.0 8.0 5.0 9.0 9.0 10.0 7.0 2.0 1.0 6.0 3.0 8.0 10.0 2.0 1.0 6.0 12.0 5.0 481.0 481.0
7th Leigh & Lowton S.C. [y] 03 2.0 4.0 5.0 6.0 3.0 5.0 4.0 4.0 6.0 8.0 3.0 2.0 4.0 9.0 7.0 11.0 12.0 2.0 7.0 9.0 11.0 2.0 3.0 14.0 DNF 9.0 5.0 8.0 4.0 6.0 8.0 10.0 7.0 5.0 8.0 6.0 7.0 9.0 5.0 1.0 4.0 4.0 4.0 2.0 5.0 7.0 5.0 6.0 11.0 12.0 12.0 10.0 9.0 2.0 10.0 4.0 4.0 6.0 1.0 3.0 12.0 12.0 9.0 10.0 9.0 9.0 6.0 9.0 14.0 DNF 6.0 10.0 5.0 11.0 8.0 492.0 492.0
8th Port Dinorwic S.C. 04 11.0 10.0 7.0 14.0 DNC 12.0 9.0 14.0 DNC 5.0 9.0 6.0 11.0 9.0 12.0 10.0 9.0 12.0 9.0 4.0 8.0 7.0 4.0 9.0 11.0 9.0 7.0 4.0 7.0 11.0 8.0 7.0 5.0 6.0 8.0 5.0 1.0 2.0 1.0 14.0 DNF 3.0 5.0 3.0 2.0 6.0 6.0 4.0 7.0 14.0 DNC 4.0 9.0 9.0 9.0 3.0 4.0 4.0 5.0 5.0 2.0 2.0 2.0 4.0 1.0 1.0 8.0 6.0 7.0 10.0 7.0 8.0 5.0 11.0 8.0 2.0 3.0 496.0 496.0
9th Southport S.C. 06 9.0 2.0 2.0 3.0 4.0 1.0 3.0 1.0 2.0 3.0 10.0 4.0 8.0 3.0 10.0 5.0 8.0 9.0 2.0 14.0 DNF 6.0 11.0 9.0 10.0 5.0 14.0 DNF 5.0 9.0 5.0 4.0 6.0 2.0 1.0 7.0 7.0 3.0 3.0 10.0 8.0 10.0 7.0 6.0 5.0 10.0 14.0 DNF 2.0 4.0 8.0 6.0 3.0 4.0 10.0 3.0 6.0 10.0 9.0 11.0 11.0 11.0 7.0 11.0 12.0 7.0 14.0 DNC 14.0 DNF 12.0 12.0 9.0 11.0 4.0 9.0 5.0 10.0 515.0 515.0
10th Woolverstone Project 05 3.0 7.0 1.0 11.0 11.0 11.0 9.0 8.0 12.0 10.0 8.0 6.0 3.0 2.0 2.0 10.0 2.0 5.0 10.0 3.0 7.0 3.0 2.0 3.0 11.0 14.0 DNF 12.0 12.0 11.0 11.0 11.0 11.0 10.0 10.0 5.0 4.0 5.0 6.0 9.0 9.0 11.0 9.0 9.0 12.0 11.0 9.0 3.0 3.0 5.0 7.0 3.0 12.0 11.0 12.0 11.0 11.0 12.0 12.0 6.0 5.0 5.0 8.0 9.0 10.0 10.0 4.0 2.0 1.0 4.0 3.0 3.0 1.0 4.0 538.0 538.0
11th Sedbergh School 10 5.0 3.0 12.0 10.0 5.0 10.0 10.0 12.0 10.0 12.0 9.0 12.0 10.0 11.0 11.0 3.0 1.0 10.0 11.0 10.0 5.0 4.0 6.0 8.0 10.0 6.0 4.0 6.0 10.0 10.0 8.0 12.0 7.0 11.0 10.0 8.0 10.0 11.0 10.0 12.0 10.0 10.0 10.0 7.0 6.0 11.0 11.0 6.0 8.0 10.0 14.0 DNF 8.0 14.0 DNF 11.0 9.0 6.0 9.0 6.0 5.0 10.0 8.0 5.0 12.0 7.0 5.0 11.0 11.0 5.0 10.0 8.0 10.0 9.0 9.0 636.0 636.0
12th Chester S.&C.C 12 12.0 12.0 11.0 9.0 10.0 8.0 11.0 9.0 8.0 11.0 12.0 10.0 11.0 7.0 12.0 9.0 11.0 12.0 12.0 4.0 14.0 DNF 10.0 7.0 11.0 12.0 10.0 9.0 10.0 9.0 9.0 9.0 9.0 9.0 12.0 12.0 10.0 11.0 9.0 11.0 11.0 12.0 11.0 7.0 11.0 10.0 12.0 10.0 12.0 11.0 11.0 7.0 11.0 10.0 9.0 7.0 12.0 4.0 9.0 12.0 11.0 6.0 10.0 6.0 11.0 8.0 8.0 6.0 14.0 DNF 12.0 5.0 14.0 DNF 7.0 11.0 722.0 722.0
DNQ Leigh & Lowton S.C. 02 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1,022.0 1,022.0



2020 24 Hour eRace - Errors & Omissions Excepted

For Comments and / or Corrections, please email: Results.Admin@WLYC.org.uk

[All Races] 12:00 Saturday - 12:00 Sunday


Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 14
DNSCame to the start area but did not start 14
OODRace officer duty points scored as RDGa 4.2



Sailwave Scoring Software 2.28.1
www.sailwave.com